Laboratory Syringe Pumps & Syringes
Chemyx HP1 High Pressure Pump
Chemyx HP1 High Pressure Pump
The Chemyx HP1 is a high-pressure syringe pump built for demanding research, industrial, and manufacturing applications. Delivering up to 1 ton (2,200 lbs) of force, it is one of the most powerful benchtop linear syringe pumps available. Designed for extreme conditions, the HP1 supports processes involving supercritical fluids, hydraulic fracturing, and nano-encapsulation—where temperatures and pressures exceed critical points.
Engineered with heavy-duty drive shafts, high-performance transmission, and a corrosion-resistant metal enclosure, the HP1 withstands pressures above 10,000 psi. Optional features include pressure detection and syringe heating for precise control in materials science, pharmaceuticals, and environmental analysis.
Technical information
HP1 PRESSURE PUMP, 1 ton | HP1-S50 | HP1-S100 | HP1-S200 | HP1-S300 | HP1-S400 |
CYLINDER CAPACITY | 50.6 ml | 100.4 ml | 202.2 ml | 304.6 ml | 408.9 ml |
FLOW RATE RANGE | 0.47ul/min to 342 ml/min | 0.94 ul/min to 679 ml/min | 1.9 ul/min to 1368 ml/min | 2.86 ul/min to 2061 ml/min | 3.07 ul/min to 2216 ml/min |
FLOW RATE ACCURACY | ±0.2%(max. 0.25 ul/min seal leakage) | ±0.2%(max. 0.5 ul/min seal leakage) | ±0.2%(max. 0.75 ul/min seal leakage) | ±0.2%(max. 1.2 ul/min seal leakage) | ±0.2%(max. 1.25 ul/min seal leakage) |
DISPLACEMENT RESOLUTION | 59.3 nl/step | 117.9 nl/step | 237.6 nl/step | 357.8 nl/step | 384.8 nl/step |
DEAD VOLUME | 0.24ml | 0.62ml | 0.9ml | 2.48ml | 2.58m |
REFILL TIME | 0.166 minute | 0.166 minute | 0.166 minute | 0.166 minute | 0.2 minute |
PRESSURE RANGE | 0-265 bar (0-3853 psi) | 0-133 bar (0-1941 psi) | 0-66 bar (0-963 psi) | 0-44 bar (0-640 psi) | 0-41 bar (0-595 psi) |
PRESSURE ACCURACY | ±0.5% of full scale at constant temperature | ||||
PRESSURE REPEATABILITY | ±0.5% of full scale within 24 hours at constant temperature | ||||
ZERO PRESSURE DRIFT | ±0.5% of full scale within 24 hours at constant temperature | ||||
AMBIENT TEMPERATURE RANGE | 5-50℃ | ||||
MAX. FUILD TEMPERATURE | 150℃ | ||||
SYRINGE WETTED MATERIALS | S: Stainless SteeL 316L (STANDARD), N: Nitronic 50, HC: HASTELLY C276, PI: Polyimide, PTFE: Polytetrafluoroethylene | ||||
SPRING-ENERGIZED PRESSURE SEAL | Graphite fiber-reinforced PTFE,Corrosion-resistant spring(S or H) | ||||
DIMENSIONS: PUMP W/SYRINGE | 36.5cm(W) x 28cm(D) x16.5cm(H) | ||||
WEIGHT: PUMP MODULE | 17kg | ||||
POWER REQUIREMENT | 100-240VAC, 50-60 Hz, 8A MAX | ||||
Features
- 1 ton (2200lbs) drive force
- Infuse/withdraw programmable multi-step flow rates
- Stainless Steel Syringe Pressures over 10K psi, with pressure detection
- Holds Chemyx Stainless Steel syringes from 50mL, 100mL, 200mL, 300mL, to 400mL with rates from 0.01ml/min to 2061 ml/min
- Control via glass touchscreen, USB, RS232, TTL - Computer control with LabVIEW, MatLab etc.
- 2-Year Limited* Warranty
Request a quote
Complete our Request a Quote form, and we will promptly prepare a tailored quote designed to meet your requirements. We’re here to support your purchase. Please submit your details, and we’ll respond with a tailored quote.
Alternatively, you can telephone us directly during business hours or drop us an email.